Previous | Next | Back |
Listing: 1 of 1 | Updated 48 minutes ago |
Located on the breathtaking Atlantic Coastline. Step into a magnificent foyer w/endless views of the sea & the iconic Boston Skyline accompanied by a refined sitting area. The sun filled living rm features a beamed ceiling, an inviting brck frplc, water views & steps to an expansive oceanside deck. A chefs kitchen showcases whte cabntry, paired w/ss applncs & granite cntrs offering style & functionality. Next, the elegant dining rm lends a more intimate setting, ensuring comfort & privacy. A striking staircase w/custm half round & rectangular windows leads you upstairs to 3 lovely bedrms. The spacious south facing primry bdrm has an outside deck & a wall of windows framing the oceanside cliffs along w/a luxurious en-suite w/skyline views. Two more bdrms & bthrm complete this flr. The third level boasts vaulted ceilings & gorgeous wide plank pine flrs & an oversized 4th bdrm, 3 prvte decks, a handsome library/office, famly rm, laundry & bth. Manicured grnds w/water access & 4 car prk.
General Information for 183 Bass Point Rd Nahant, MA 01908 |
|
Town | Nahant |
County | Essex |
Style | Contemporary |
SQFT | 3,295 |
Status | Available |
Listing Number | 73362247 (MLSPIN) |
Rooms Information for 183 Bass Point Rd Nahant, MA 01908 |
|
Laundry | Gas Dryer Hookup Washer Hookup Third Floor Electric Dryer Hookup |
Bedroom 2 | 20X13 Flooring - Wall to Wall Carpet Balcony / Deck Balcony - Exterior Closet - Double |
Bedroom 3 | 14X13 Flooring - Wall to Wall Carpet Closet - Double |
Bedroom 4 | 27X14 Vaulted Ceiling(s) Closet Flooring - Hardwood Balcony / Deck Chair Rail Deck - Exterior Exterior Access Recessed Lighting Slider Closet - Double Pocket Door |
Interior Information for 183 Bass Point Rd Nahant, MA 01908 |
|
Basement | Full Walk-Out Access Concrete Unfinished |
Interior Features | Bathroom - Tiled With Tub & Shower Open Floorplan Vaulted Ceiling(s) Closet Chair Rail Recessed Lighting Slider Closet - Double Ceiling Fan(s) Closet/Cabinets - Custom Built Cable Hookup Bathroom Foyer Home Office Tile Carpet Marble Hardwood Pine Flooring - Stone/Ceramic Tile Flooring - Hardwood |
Heating | Baseboard Natural Gas |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Gas Water Heater Range Dishwasher Disposal Microwave Refrigerator Washer Dryer |
Exterior Information for 183 Bass Point Rd Nahant, MA 01908 |
|
Lot Size | 0.29 acres |
Lot Description | Level |
Construction | Frame Stone |
Parking | Spaces: 4 Off Street On Street Paved |
Lot | Level |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Balcony / Deck Balcony - Exterior Porch Deck Deck - Wood Patio Covered Patio/Deck Balcony Rain Gutters Professional Landscaping Sprinkler System Screens Fenced Yard City View(s) Garden Fenced |
Neighborhood Information for 183 Bass Point Rd Nahant, MA 01908 |
|
Neighborhood Amenities | Public Transportation Tennis Court(s) Park Walk/Jog Trails Golf Bike Path Conservation Area House of Worship Marina Public School T-Station |
Schools information for 183 Bass Point Rd Nahant, MA 01908 |
|
Elementary | Johnson |
Middle | |
High | Swampscott |
General Area Public, Private School and College Information | |
Miscellaneous Information for 183 Bass Point Rd Nahant, MA 01908 |
|
Year Built | 1900 |
Association Fee | 0 |
Taxes | $17,313 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,755 |
Avg Price | $1,008,628 |
Avg Days Listed | 86 |
Total New Listings | 2 |
House | Data |
---|---|
Units | 11,306 |
Avg Price | $1,300,080 |
Avg Days Listed | 75 |
Total New Listings | 16 |
Multi-Family | Data |
---|---|
Units | 1,810 |
Avg Price | $1,305,891 |
Avg Days Listed | 102 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 48 minutes ago |